Used Car
~$105
Cost to fill at $1.50/L
~823km
Average per tank
| Vehicle | 2018 Hyundai Sonata LF4 MY19 Premium Pantera Grey 8 Speed Sports Automatic Sedan |
| Body Colour | Pantera Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 150 |
| Drive Type | FWD |
| Rego | 982YWS |
| StockNo | U420296081 |
| VIN | KMHE341BMKA532415 |
| Fuel Consumption (Urban) | 12.2L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 8.5L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Blind Spot Sensor |
| Blinds - Side Windows Rear | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
| Chrome Exterior Highlights | Chrome Grille Surround |
| Chrome Window Surrounds - Exterior | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
| Glass Roof - with Power Blind | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
| Leather Look - Gear Knob | Leather Look - Inserts in Doors |
| Leather Look - Seats | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Mesh Grille | Metallic Finish Air Vents (interior) |
| Metallic Finish Door Handles - Interior | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Pedals - Sports |
| Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Remote Boot/Hatch Release |
| Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Trip Computer | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
West-Star Motors
155 James Street Toowoomba QLD 4350
(07) 4639 0111
Dealer Licence No. 4009739


Dealer Summary
The Best Used Cars Guaranteed. All of our vehicles come with our Zooper Guarantee including a 7 Day money back Guarantee 120-point safety check Zooper Protection Plan Roadside assist and fixed price servicing. Get pre-approved today with easy weekly repayments and quick approvals. We can have you approved over the phone without you visiting the dealership. We also happily trade all makes and models. Please contact our team for an appraisal. We have access to over 2300 vehicles nationwide and are located on the beautiful Darling Downs just a short drive from Brisbane, Ipswich, the Sunshine Coast, Noosa, Tweed Heads and the Gold Coast. Interstate enquiries No problems at all as the nations largest automotive group we sell and deliver our vehicles across the country. We are also happy to deliver to regional QLD and NSW including Chinchilla, Condamine, Crows Nest Dalby, Goondiwindi, Highfields Killarney Kingaroy Roma Leyburn Meringandan Miles Millmerran, Oakey, Pittsworth, Stanthorpe, Warwick, Westbrook, Wyreema and Moree. We also have weekly transport servicing Hervey Bay, Gympie, Bundaberg, Maryborough, Gladstone, Rockhampton, Mackay, Mt Isa, Emerald, Townsville and Cairns. So dont delay contact us today.