Used Vehicle
$29,990
Drive Away
finance breakdown
71,036
kms
kms
2.2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$107
Cost to fill at $1.50/L
~986km
Average per tank
| Vehicle | 2019 Kia Sorento UM MY19 GT-Line AWD Silver 8 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 71,036 kms |
| Drive Type | 4WD |
| Rego | 748ZLP |
| StockNo | U19405 |
| VIN | KNAPH81BSL5588121 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 19" Alloy Wheels |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Embossed | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 10 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Amplifier - 1 Separate | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Blind Spot Sensor |
| Blinds - Side Windows Rear | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Calipers - Painted Front | Calipers - Painted Rear |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Chrome Window Surrounds - Exterior |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Cup Holders - 3rd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Fog Lamps - Front LED |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Doors |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mesh Grille | Metallic Finish Air Vents (interior) |
| Metallic Finish Centre Console | Metallic Finish Door Handles - Interior |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Pedals - Sports |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
| Side Steps | Skid Plate - Front |
| Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Dependant Volume Stereo |
| Spoiler - Rear Roof Mounted | Starter Button |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Subwoofer |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
West-Star Motors
155 James Street Toowoomba QLD 4350
(07) 4690 0900
Dealer Licence No. 4009739
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.